Dream Pirates Online Ranking
Strongest characters
Rank | Character | Level | Race | Profession | Guild |
---|---|---|---|---|---|
1 | Alistar | 200 | Ami | Newbie | No guild |
2 | VaginaNegra | 200 | Lance | Crusader | No guild |
3 | -Substance- | 200 | Lance | Crusader | No guild |
4 | Bakugou | 200 | Carsise | Newbie | Tokyo Manji |
5 | Pioner | 200 | Lance | Newbie | No guild |
6 | Oyabun | 200 | Lance | Newbie | Navy Division 1 |
7 | xXDEMONSXx | 200 | Carsise | Newbie | Dreamers |
8 | B?Max | 200 | Lance | Newbie | No guild |
9 | NabSS | 200 | Lance | Newbie | No guild |
10 | Raddak | 200 | Carsise | Newbie | No guild |
11 | Himejima | 200 | Carsise | Newbie | No guild |
12 | Angel | 200 | Lance | Newbie | No guild |
13 | CrashingAtlas | 200 | Lance | Crusader | No guild |
14 | AbusadOoo | 200 | Phyllis | Newbie | No guild |
15 | [-Urr-][#54] | 200 | Lance | Newbie | Tekkadan |
16 | xxNEKZUKOxx | 200 | Phyllis | Newbie | No guild |
17 | [~Kaoru~][#14] | 200 | Carsise | Newbie | Tekkadan |
18 | Johnson | 200 | Carsise | Newbie | No guild |
19 | Calipto | 200 | Ami | Newbie | No guild |
20 | Invunche | 200 | Lance | Voyager | No guild |
21 | S¤aT¤a | 200 | Phyllis | Newbie | No guild |
22 | alithia | 200 | Phyllis | Newbie | No guild |
23 | xKumiko | 200 | Phyllis | Newbie | No guild |
24 | Asassing | 200 | Lance | Newbie | No guild |
25 | [*~Ash~*]-[#54] | 200 | Lance | Crusader | Tekkadan |
26 | §KKAnA0GunSS§x | 200 | Phyllis | Newbie | No guild |
27 | xDEMONSx | 200 | Lance | Crusader | No guild |
28 | Opal | 200 | Phyllis | Newbie | No guild |
29 | iSeeYou | 200 | Lance | Crusader | No guild |
30 | Vander | 200 | Carsise | Newbie | No guild |
31 | *Pepe~ | 200 | Lance | Newbie | No guild |
32 | ChiquiPower | 200 | Ami | Newbie | No guild |
33 | D4NGUEROUS | 200 | Ami | Newbie | No guild |
34 | Seiyaa | 200 | Ami | Cleric | No guild |
35 | Warzone | 199 | Carsise | Newbie | No guild |
36 | Himiko | 200 | Phyllis | Newbie | No guild |
37 | LadyBuu | 200 | Phyllis | Newbie | No guild |
38 | Super | 200 | Lance | Crusader | Navy Division 2 |
39 | Auron | 200 | Lance | Crusader | No guild |
40 | Deza | 200 | Lance | Crusader | No guild |
41 | MrsQueen | 200 | Ami | Newbie | No guild |
42 | CHOCOnaM1LK | 193 | Ami | Newbie | No guild |
43 | Nyssa | 193 | Phyllis | Crusader | No guild |
44 | Andrew | 193 | Carsise | Newbie | No guild |
45 | Nordicx | 200 | Lance | Newbie | No Mercy |
46 | Smile | 191 | Ami | Voyager | No guild |
47 | Dominus | 200 | Lance | Newbie | No Mercy |
48 | Seth | 200 | Lance | Newbie | No guild |
49 | #34M·?V·?P#29 | 200 | Lance | Newbie | No guild |
50 | CrhizCross | 200 | Lance | Newbie | No Mercy |
51 | HOMEROo | 200 | Lance | Newbie | Heaven |
52 | Creapy | 200 | Lance | Newbie | No guild |
53 | Flip | 200 | Lance | Crusader | No guild |
54 | BETAXD | 200 | Lance | Crusader | No guild |
55 | Alyssa | 200 | Phyllis | Newbie | No guild |
56 | Pilla | 200 | Phyllis | Newbie | No guild |
57 | Sweet¤PPain | 200 | Lance | Newbie | No guild |
58 | Starberry | 200 | Phyllis | Cleric | No guild |
59 | Fischl | 200 | Phyllis | Newbie | Tokyo Manji |
60 | Mazikeen | 200 | Phyllis | Newbie | No guild |
61 | Oreo | 200 | Ami | Newbie | No guild |
62 | Const | 185 | Carsise | Crusader | No guild |
63 | Cieluis | 200 | Lance | Newbie | Celestials |
64 | Feliiiipe | 200 | Lance | Newbie | No guild |
65 | Kaioh | 200 | Lance | Newbie | No guild |
66 | ASTAROTH1 | 200 | Lance | Crusader | No guild |
67 | Ore | 200 | Lance | Newbie | Navy Division 2 |
68 | Envy | 200 | Phyllis | Newbie | No guild |
69 | SapoCego | 200 | Lance | Crusader | No guild |
70 | Chloe | 200 | Ami | Cleric | No guild |
71 | Ayla | 179 | Phyllis | Newbie | Valhalla |
72 | ·BBurns | 200 | Lance | Crusader | MoreSugar |
73 | Iden | 200 | Carsise | Newbie | No guild |
74 | #15[OYA]H#15 | 200 | Lance | Crusader | No Mercy |
75 | CARLINHO | 200 | Lance | Crusader | No guild |
76 | Hunter | 200 | Lance | Newbie | No guild |
77 | Minion | 200 | Lance | Newbie | Cornhub |
78 | Zeref | 200 | Lance | Newbie | No guild |
79 | Nurgalord | 200 | Carsise | Newbie | No guild |
80 | Moon | 200 | Phyllis | Crusader | No guild |
81 | NagaToRD | 200 | Lance | Crusader | No guild |
82 | LaMalona | 200 | Ami | Cleric | No guild |
83 | BinnG | 200 | Carsise | Newbie | No guild |
84 | ¤TTeto¤SS | 200 | Ami | Newbie | MoreSugar |
85 | Tensei | 200 | Lance | Newbie | No guild |
86 | The±EEnd | 200 | Lance | Newbie | No guild |
87 | Paulo | 200 | Lance | Newbie | No guild |
88 | Nyarla | 200 | Phyllis | Newbie | No guild |
89 | T0tzuka | 200 | Lance | Crusader | Valhalla |
90 | Far11s | 200 | Lance | Crusader | MoreSugar |
91 | Floki | 200 | Lance | Crusader | Valhalla |
92 | Sweneey | 200 | Phyllis | Newbie | No guild |
93 | Blaster | 200 | Carsise | Newbie | No guild |
94 | ·EEDUARDO·· | 200 | Phyllis | Newbie | No guild |
95 | Nordic | 200 | Lance | Newbie | Tokyo Manji |
96 | Hecate | 200 | Lance | Newbie | GunGale |
97 | KickButosky | 200 | Carsise | Newbie | No guild |
98 | Kaiba | 161 | Lance | Newbie | No guild |
99 | xSmoke | 200 | Lance | Newbie | No guild |
100 | Ladgerda¤VViking | 200 | Phyllis | Newbie | No guild |
The rating of the strongest characters is based on the number of their experience points. In this rating participate 100 characters. The rating is updated once a 1 hours.